From your first DIY planner to a full Etsy shop — pick the plan that fits today, upgrade when you're ready.
* Prices do not include VAT or applicable taxes.
The full feature breakdown across all four tiers.
| Feature | Personal $89.99/yr | Business $199/yr | Business Plus $349/yr | Business Max $499/yr |
|---|---|---|---|---|
| Who it's for | ||||
| Target user | Students & hobbyists | Entry for sellers | Dedicated solo founders | High-volume sellers |
| Design & build | ||||
| Planner editor | ✓ | ✓ | ✓ | ✓ |
| Clickable PDFs (auto-hyperlinks) | ✓ | ✓ | ✓ | ✓ |
| Pattern Maker (save to gallery, use in your planners) | ✓ | ✓ | ✓ | ✓ |
| Pages per planner | 200 | 450 | 700 | 1,000 |
| Font & graphic storage | 5 GB | 10 GB | 50 GB | 100 GB |
| One-click planner re-theming | — | — | ✓ | ✓ |
| Selling & licensing | ||||
| Commercial license (sell originals) | Personal only | Standard | Premium | Scale |
| Download patterns from Pattern Maker | — | ✓ | ✓ | ✓ |
| Bundle Vault | ||||
| New bundle drop (every 2 weeks, free to download) | — | ✓ | ✓ | ✓ |
| Bundle Credits (unlock older bundles, reset on your billing date) | — | — | 2 / month | 4 / month |
| Early bundle access + matching templates | — | — | — | ✓ |
| Downloaded bundles are yours to keep | — | ✓ | ✓ | ✓ |
| AI & intelligence | ||||
| Planner translations | 10 / month | 20 / month | 30 / month | 100 / month |
| Market trend reports | — | — | Monthly | Monthly |
| Support | ||||
| Community access | ✓ | ✓ | ✓ | ✓ |
Most sellers go Business Plus for the Bundle Vault. You can switch any time as your shop grows.
Get started with Planify Pro →